Our Prices

Our Prices


Our rates and fees

Please find below a list of our competitive fees for certain common types
of Conveyancing transactions. We would advise that such fees are exclusive
of VAT and do not include any disbursements that may be required for your
proposed Conveyancing transaction if you require a full breakdown of fees
and disbursements please do contact us.
Contact Us

Freehold Purchase

Transaction Price Range Fee
£0 to £60,000 £670.00
£60,001 to £80,000 £700.00
£80,001 to £100,000 £720.00
£100,001 to £150,000 £745.00
£150,001 to £200,000 £775.00
£200,001 to £250,000 £830.00
£250,001 to £300,000 £895.00
£300,001 to £350,000 £955.00
£350,001 to £400,000 £1,025.00
£400,001 to £450,000 £1,045.00
£450,001 to £500,000 £1,120.00
£500,001 to £600,000 £1,180.00
£600,001 to £700,000 £1,245.00

Freehold Plot Purchase

Transaction Price Range Fee
£0 to £60,000 £775.00
£60,001 to £80,000 £800.00
£80,001 to £100,000 £825.00
£100,001 to £150,000 £845.00
£150,001 to £200,000 £885.00
£200,001 to £250,000 £950.00
£250,001 to £300,000 £1000.00
£300,001 to £350,000 £1050.00
£350,001 to £400,000 £1100.00
£400,001 to £450,000 £1150.00
£450,001 to £500,000 £1200.00
£500,001 to £600,000 £1275.00

Leasehold Purchase

Transaction Price Range Fee
£0 to £60,000 £825.00
£60,001 to £80,000 £870.00
£80,001 to £100,000 £895.00
£100,001 to £150,000 £945.00
£150,001 to £200,000 £995.00
£200,001 to £250,000 £1045.00
£250,001 to £300,000 £1095.00
£300,001 to £350,000 £1145.00
£350,001 to £400,000 £1195.00
£400,001 to £450,000 £1245.00
£450,001 to £500,000 £1295.00
£500,001 to £600,000 £1345.00

Remortgage

Transaction Price Range Fee
£1 to £60,000 £575.00
£60,000 to £100,000 £615.00
£100,001 to £150,000 £675.00
£150,001 to £200,000 £715.00
£200,001 to £250,000 £775.00

Freehold Sale

Transaction Price Range Fee
£0 to £60,000 £605.00
£60,001 to £100,000 £640.00
£100,001 to £150,000 £675.00
£150,001 to £200,000 £715.00
£200,001 to £250,000 £755.00
£250,001 to £300,000 £795.00
£300,001 to £350,000 £835.00
£350,001 to £450,000 £925.00
£450,001 to £550,000 £995.00
£550,001 to £650,000 £1080.00

Leasehold Sale

Transaction Price Range Fee
£0 to £60,000 £740.00
£60,001 to £100,000 £770.00
£100,001 to £150,000 £795.00
£150,001 to £200,000 £845.00
£200,001 to £250,000 £885.00
£250,001 to £300,000 £945.00
£300,001 to £350,000 £985.00
£350,001 to £450,000 £1035.00
£450,001 to £550,000 £1105.00
£550,001 to £650,000 £1230.00
Full Conveyancing Examples


Example for a Freehold Property Purchase in Stoke-on-Trent for £100,000.00 (One
Client with Mortgage)

Our Fees 720.00

Plus VAT 144.00

Identity Check 10.00

Plus VAT 2.00


Total Fees (Inc VAT) 876.00


Bankruptcy Searches 2.00

Drainage and Local Searches 240.60

HM Land Registry Fee 40.00

HM Land Registry Search 3.00

Home Screen Report 72.00

Mining Report 48.41

Stamp Duty Land Tax 0.00



Total Disbursements 406.01


Total for Fees & Disbursements 1,282.01



Example for a Freehold Sale for £100,000.00 (One Client with Mortgage)

Our Fees 640.00

Plus VAT 128.00

Identity Check 10.00

Plus VAT 2.00


Total Fees (Inc VAT) 780.00

Official Copy Entries 6.00

Total Disbursements 6.00

Total for Fees & Disbursements 786.00

We would also advise that you can check the Stamp Duty that would be payable for your


HM Land Registry Fees for your transaction can also be viewed at:- https://www.gov.uk/guidance/hm-land-registry-registration-services-fees


In the event that your proposed transaction does not fall under one of the transaction types or if you are not sure then please do feel free to contact us. Likewise please contact us if your proposed transaction exceeds the transaction range so that we can offer you a price. We would also advise that the list of prices above are for indicative purposes only and in the event of your transaction being more complicated than usual or there being additional work required in excess of what would usually be required then our fee could increase

Whilst we will endeavour to complete your Conveyancing transaction as quickly as possible we would advise that the average turnaround time for a Conveyancing Transaction from instruction to completion is usually around 8 weeks. This is of course by no means definitive and in certain circumstances where a matter may be more complicated than usual or in the event of your transaction being within a “chain” of Property transactions then your transaction could take longer to complete.

We would advise that guides on the key stages and process of selling and buying a house can be found at the below web-page links:
https://www.clc-uk.org/consumers/home-buying-process
https://www.clc-uk.org/consumers/home-selling-process

"True independent, local knowledge, competitive, prompt and professional. Dealing direct with the man behind behind the business makes selling and buying just that bit easier and provides peace of mind."

- David
Give us a call
property icon
Do you need advice on buying property? Get in touch with Jamesons Conveyancing in Newcastle-under-Lyme.
01782 719 009
Share by: